Husaberg IS Pure Enduro.
Did Husaberg leave the models alone for 2013? No, they offer up many improvements on the entire line. From Frames to spoke nipples, No BNG only upgrades here. Check ‘em out!
2013 Husaberg TE 125
The TE 125 is the perfect combination of maximum power and minimum weight in the smallest displacement class. The ultimate racing machine for the next generation of enduro riders. Each Husaberg model has its own individually tuned and 7mm longer WP PDS shock absorber for greater progression and better bottoming resistance.
| Engine | |||
| Engine type | Single cylinder, 2-stroke | ||
| Displacement | 124.8 cc | ||
| Bore/Stroke | 54?/?54,5 mm | ||
| Compression ratio | |||
| Starter/Battery | Kick starter/Kick starter | ||
| Transmission | 6 gears gears | ||
| Fuel system | Keihin PWK 36S AG | ||
| Control | Exhaust control | ||
| Lubrication | Mixture oil lubrication 1?:?60 | ||
| Engine Oil | Motorex, SAE 15W-50 | ||
| Primary ratio | 23?:?73 | ||
| Secondary drive | 14?:?50 (13?:?50) | ||
| Cooling | Liquid cooling | ||
| Clutch | Wet multi-disc clutch, Magura hydraulics | ||
| Engine Management System | Kokusan |
| Chassis | |||
| Frame | Central double-cradle-type 25CrMo4 | ||
| Subframe | Cross-linked Polyethylene | ||
| Handlebar | Neken, Aluminium Ø 28/22 mm | ||
| Front suspension | WP-USD Ø 48 mm 4 CS Closed Cartridqe | ||
| Rear suspension | WP-PDS shock absorber | ||
| Suspension travel front/rear | WP-USD Ø 48 mm 4CS Closed Cartridqe | ||
| Front/rear brakes | Disc brake Ø 260 mm/Disc brake Ø 220 mm | ||
| Front/rear rims | 1.60 x 21″/2.15 x 18″ DID | ||
| Front/rear tires | 90/90-21″; 120/90-18″ | ||
| Chain | X-Ring 5/8 x 1/4″ | ||
| Silencer | Aluminium | ||
| Steering Head Angle | 63.5° | ||
| Wheel base | 1,471 +/– 10 mm | ||
| Ground clearance | 355 mm | ||
| Seat height | 960 mm | ||
| Tank capacitiy | approx. 10,7 litres | ||
| Weight | approx. 95 kg |
2013 Husaberg TE 250
With an even more lively power delivery, spiced-up performance and the completely new chassis, the TE250 is improved for 2013. There is a modified triple clamp offset for the TE250 and TE300 models (20 mm instead of 22 mm) for even better cornering stability. All Husaberg engines, except for the unit of the TE125, are equipped with reliable electric starters, which makes starting in tricky situations extremely easy. Furthermore, the two-stroke TE250 and TE300 models also come with a kickstarter fitted as standard.
| Engine | |||
| Engine type | Single cylinder, 2-stroke | ||
| Displacement | 249 cc | ||
| Bore/Stroke | 66.4/72 mm | ||
| Compression ratio | - | ||
| Starter/Battery | Kick- and electric starter/12V 3Ah/ | ||
| Transmission | 6 gears | ||
| Fuel system | Keihin PWK 36S AG | ||
| Control | Exhaust control TVC | ||
| Lubrication | Mixture oil lubrication 1:60 | ||
| Engine Oil | Motorex, SAE 15W-50 | ||
| Primary ratio | 26:72 | ||
| Secondary drive | 14:50 (13:50) | ||
| Cooling | Liquid cooling | ||
| Clutch | Wet multi-disc clutch, Brembo Hydraulics | ||
| Engine Management System | Kokusan |
| Chassis | |||
| Frame | Central double-cradle-type 25CrMo4 | ||
| Subframe | Cross-linked Polyethylene | ||
| Handlebar | Neken, Aluminium Ø 28/22 mm | ||
| Front suspension | WP-USD Ø 48 mm 4CS Closed Cartridqe | ||
| Rear suspension | WP-PDS shock absorber | ||
| Suspension travel front/rear | 300/335 mm | ||
| Front/rear brakes | Disc brake Ø 260 mm/Disc brake Ø 220 mm | ||
| Front/rear rims | 1.60 x 21” DID/2.15 x 18” DID | ||
| Front/rear tires | 90/90-21”; 140/80-18” | ||
| Chain | X-Ring 5/8 x 1/4″ | ||
| Silencer | Aluminium | ||
| Steering Head Angle | 63.5° | ||
| Wheel base | 1,482 ± 10 mm | ||
| Ground clearance | 55 mm | ||
| Seat height | 960 mm | ||
| Tank capacitiy | approx. 10,7 litres | ||
| Weight | approx. 104 kg |
2013 Husaberg TE 300
With a further improved engine and the new chassis, the TE300 is now even more powerful and more agile. Plastic skid plate and hand guards as standard for all models; the lower front part of the subframe acts as a frame protector. There is a new V-Force4 reed valve block (TE250 and TE300) for smoother power delivery. Performance enhancement for the two-stroke engines on account of the optimised intake snorkel combined with the new airbox.
| Engine | |||
| Engine type | Single cylinder, 2-stroke | ||
| Displacement | 293.2 cc | ||
| Bore/Stroke | 72/72 mm | ||
| Compression ratio | - | ||
| Starter/Battery | Kick- and electric starter/12V 3Ah/12V 3Ah | ||
| Transmission | 6 gears | ||
| Fuel system | Keihin PWK 36S AG | ||
| Control | Exhaust control TVC | ||
| Lubrication | Mixture oil lubrication 1:60 | ||
| Engine Oil | Motorex, SAE 15W-50 | ||
| Primary ratio | 26:72 | ||
| Secondary drive | 14:50 (13:50) | ||
| Cooling | Liquid cooling | ||
| Clutch | Wet multi-disc clutch, Brembo hydraulics | ||
| Engine Management System | Kokusan |
| Chassis | |||
| Frame | Central double-cradle-type 25CrMo4 | ||
| Subframe | Cross-linked Polyethylene | ||
| Handlebar | Neken, Aluminium Ø 28/22 mm | ||
| Front suspension | WP-USD Ø 48 mm 4CS Closed Cartridqe | ||
| Rear suspension | WP-PDS shock absorber | ||
| Suspension travel front/rear | 300/335 mm | ||
| Front/rear brakes | Disc brake Ø 260 mm/Disc brake Ø 220 mm | ||
| Front/rear rims | 1.60 x 21” DID/2.15 x 18” DID | ||
| Front/rear tires | 90/90-21”; 140/80-18” | ||
| Chain | X-Ring 5/8 x 1/4″ | ||
| Silencer | Aluminium | ||
| Steering Head Angle | 63.5° | ||
| Wheel base | 1,482 ± 10 mm | ||
| Ground clearance | 355 mm | ||
| Seat height | 960 mm | ||
| Tank capacitiy | approx. 10,7 litres | ||
| Weight | approx. 104 kg |


