UEM Motocross European Championships – Italy April 11
The opening round of the UEM European Championships held on 125cc machines was a complete success on many levels. According to an FIM Press Release there were a total of 66 entries for this class, significantly more than any other class for the weekend, this includes the MX1 and MX2 classes! It seems that there is a great deal of interest in the 125cc two-stroke.
Here are a couple of brief, but fun videos from the event.
Results for Round 1
Pos # Name Country Bike 1 2 Overall
| 1 | 911 | Tixier, Jordi | FRA | FFM | KTM | 25 | 25 | 50 |
| 2 | 76 | Rauchenecker, Pascal | AUT | OeAMTC | KTM | 20 | 20 | 40 |
| 3 | 99 | Ciucci, Dawid | ITA | FMI | KTM | 22 | 15 | 37 |
| 4 | 35 | Lafont, Yohan | FRA | FFM | Yamaha | 13 | 18 | 31 |
| 5 | 23 | Bernardini, Samuele | ITA | FMI | KTM | 7 | 22 | 29 |
| 6 | 211 | Jaulin, Sulivan | FRA | FFM | Yamaha | 16 | 13 | 29 |
| 7 | 22 | Ferrandis, Dylan | FRA | FFM | Kawasaki | 14 | 12 | 26 |
| 8 | 20 | Olsen, Stefan | DEN | DMU | Suzuki | 10 | 14 | 24 |
| 9 | 195 | Justs, Roberts | LAT | LAMSF | Husqvarna | 11 | 10 | 21 |
| 10 | 172 | Van Iperen, Tom | NED | KNMV | Yamaha | 9 | 11 | 20 |
| 11 | 103 | Bastemeijer, Donny | NED | KNMV | Suzuki | 12 | 6 | 18 |
| 12 | 222 | Lacan, Jordan | FRA | FFM | KTM | 18 | 0 | 18 |
| 13 | 123 | Dewulf, Jeffrey | BEL | FMB | TM | 8 | 9 | 17 |
| 14 | 114 | Booker, Jordan | GBR | ACU | KTM | 0 | 16 | 16 |
| 15 | 181 | Janvier, Yerki | BEL | FMB | TM | 15 | 0 | 15 |
| 16 | 951 | Aubin, Arnaud | FRA | FFM | Yamaha | 6 | 8 | 14 |
| 17 | 142 | Paturel, Benoit | FRA | FFM | Yamaha | 4 | 5 | 9 |
| 18 | 613 | Chauveau, Jeremy | FRA | FFM | Yamaha | 0 | 7 | 7 |
| 19 | 105 | Jönsson, Jesper | SWE | SVEMO | Suzuki | 5 | 2 | 7 |
| 20 | 43 | Moroni, Luca | ITA | FMI | KTM | 0 | 4 | 4 |
| 21 | 100 | Vincenot – Marchal, Germain | FRA | FFM | Kawasaki | 1 | 3 | 4 |
| 22 | 174 | Versluis, Dave | NED | KNMV | KTM | 3 | 0 | 3 |
| 23 | 78 | Ruzzi, Davide | ITA | FMI | KTM | 2 | 0 | 2 |
| 24 | 119 | Houghton, Ryan | GBR | ACU | KTM | 0 | 1 | 1 |
| 25 | 44 | Muratori, Francesco | ITA | FMI | Suzuki | 0 | 0 | 0 |
| 26 | 611 | Cociu, Mihail | MOL | FMR | Kawasaki | 0 | 0 | 0 |
| 27 | 192 | Cuppen, John | NED | KNMV | Yamaha | 0 | 0 | 0 |
| 28 | 91 | Seewer, Jeremy | SUI | FMS | Suzuki | 0 | 0 | 0 |
| 29 | 193 | Brackman, Wietse | BEL | FMB | Yamaha | 0 | 0 | 0 |
| 30 | 102 | Plessers, Mathias | BEL | FMB | KTM | 0 | 0 | 0 |
| 31 | 201 | Marchelli, Michele | ITA | FMI | KTM | 0 | 0 | 0 |
| 32 | 359 | Zinetti, Nicolo | ITA | FMI | KTM | 0 | 0 | 0 |
| 33 | 531 | Bizet, Nicolas | FRA | FFM | KTM | 0 | 0 | 0 |
| 34 | 51 | Castro, Sergio | ESP | RFME | TM | 0 | 0 | 0 |
| 35 | 194 | Bakens, Robin | BEL | FMB | Yamaha | 0 | 0 | 0 |
| 36 | 25 | Karner, Philipp | AUT | OeAMTC | KTM | 0 | 0 | 0 |
| 37 | 95 | Blömer, Nigel | NED | KNMV | TM | 0 | 0 | 0 |
| 38 | 40 | Zecchina, Simone | ITA | FMI | Suzuki | 0 | 0 | 0 |
| 39 | 148 | Albers, Rene | NED | KNMV | Yamaha | 0 | 0 | 0 |
Look for the next round on May 16.






Facebook
Twitter
Youtube
Comments
By bleake637 on April 13th, 2010 at 12:20 am
I wish we had this series here in the States! Not a single Honda, I wonder if they’re regretting discontinuing the two stroke yet?
By MXLord327 on April 13th, 2010 at 8:12 am
bleake – you bet me to it!! No Hondas, I love it. I will never buy one of their products!! There is an article on SuperHunky.com about how they are now in bed with the “Green” movement in the US and are contributing to political groups that want the elimination of two-stroke engines. I can’t wait for the full article!!
By bleake637 on April 13th, 2010 at 8:32 am
I’m with you, I’ll never buy a Honda. I don’t understand their apparent hate of the two stroke. If I was a company, I’d be all about producing a less expensive and more powerful product, but then, what do I know? Looks like my money is going to Yamaha, KTM, and TM though, Kawi and Suzuki can get back on my good side by bringing two strokes back to the States.
By mspa2010 on April 13th, 2010 at 11:12 am
I also will not buy another Honda product, this includes cars , mowers ,generators etc. I loved the sound of those machines in the videos, boy do i miss that. Multiple lines and great racing what is not to love. I hate the Nationals now, 1 line and bore stroke noise blah ,blah , blah.
By Sachsgs250 on April 13th, 2010 at 11:54 am
Four out of the top five KTM!,looks like KTM’s dedication is paying off.I think profit drives the beancounters at Honda,lf there is enough demand they will be back.
By metal_miracle on April 13th, 2010 at 12:55 pm
Short but good to atleast see some clips of that event.
i too am not gone buy a honda product either
By 125mx.fi on April 14th, 2010 at 4:03 pm
In fact there was two Hondas. They were dead last in their qualifying heats. Maybe thats why Honda doesn’t produce them anymore – lack of success
By sdcaro on April 15th, 2010 at 1:59 am
From what I’ve read over the years, Honda’s dislike of two strokes goes all the way back to the man himself,Sochiro Honda. He supposedly never liked two-strokes and only VERY reluctantly agreed to two-strokes when it was apparent Honda would miss out on the boom years of MX in the early to mid ’70′s if they failed to manufacture a competitive machine.
By 125mx.com on April 15th, 2010 at 3:03 pm
The racing, action, sound and atmoshphere was awesome, and the 125′s proved that there can be overtaking on a GP circuit. Thank’s Youthstream for looking forward and delivering a bright new series…..